
Complementing the convention center's 7 million square feet of exhibit space, we've expanded to 300,000 square feet of total meeting space and 1,641 luxurious guestrooms and 193 suites to accommodate your every need.
| NAME | Square Feet | Length | Width | Highest Height |
Lowest Height |
T/S | C/R | Conf | U/S | H/S | Reception | Banquet | 8'x10' Exhibits |
10'x10' Exhibits |
|---|
| RECREATION LEVEL | ||||||||||||||
| Winter Park Breakouts |
Breakout Rooms are calculated for larger groups based on a segregated layout.
Review the individual room specifications in the chart for capacity. |
|||||||||||||
| Winter Park 49 | 502 | 22' | 22' 10" | 9' | 50 | 27 | 22 | 18 | 24 | 50 | 30 | |||
| Winter Park 50 | 502 | 22' | 22' 10" | 9' | 50 | 27 | 22 | 18 | 24 | 50 | 30 | |||
| Winter Park 51 | 502 | 22' | 22' 10" | 9' | 50 | 27 | 22 | 24 | 30 | 50 | 30 | |||
| Winter Park 52 | 230 | 25' 6" | 9' | 9' | Permanent Board Table for 12 | |||||||||
| Winter Park 53 | 395 | 25' 6" | 15' 6" | 9' | 30 | 12 | ||||||||
| Winter Park 54 | 690 | 24' 8" | 28' | 9' | 40 | 24 | 24 | 24 | 30 | 80 | 20 | |||
| Orchid Room | 2,144 | 150 | 130 | |||||||||||
| Verandah | 2,802 | 200 | 140 | |||||||||||
| Garden Terrace | 19,491 | 121' 4" | 160' 6" | 1,000 | 600 | |||||||||
| Upper Pool Deck | 10,781 | 500 | 300 | |||||||||||
| Lower Pool Deck | 18,756 | 350 | 200 | |||||||||||
| NAME | Square Feet | Length | Width | Highest Height |
Lowest Height |
T/S | C/R | Conf | U/S | H/S | Reception | Banquet | 8'x10' Exhibits |
10'x10' Exhibits |
|---|
| MEZZANINE LEVEL | ||||||||||||||
| Peabody Board Room | 693 | 25' 1" | 26' 10" | 9' | Permanent Board Table for 20 | |||||||||
| Columbia Breakouts |
Breakout Rooms are calculated for larger groups based on a segregated layout.
Review the individual room specifications in the chart for capacity. |
|||||||||||||
| Columbia 34 | 627 | 25' 1" | 25' | 9' | 60 | 36 | 24 | 24 | 32 | 60 | 40 | |||
| Columbia 35 | 610 | 24' 2" | 25' 2" | 9' | 60 | 36 | 24 | 24 | 32 | 60 | 40 | |||
| Columbia 36 | 604 | 24' 2" | 25' | 9' | 60 | 36 | 24 | 24 | 32 | 60 | 40 | |||
| Columbia 37 | 604 | 24' 2" | 25' | 9' | 60 | 36 | 24 | 24 | 32 | 60 | 40 | |||
| Challenger Breakouts |
Breakout Rooms are calculated for larger groups based on a segregated layout.
Review the individual room specifications in the chart for capacity. |
|||||||||||||
| Challenger 38 | 487 | 18' 9" | 26' | 9' | 50 | 27 | 20 | 18 | 24 | 50 | 30 | |||
| Challenger 39 | 506 | 18' 9" | 27' | 9' | 50 | 27 | 20 | 18 | 24 | 50 | 30 | |||
| Challenger 40 | 506 | 18' 9" | 27' | 9' | 50 | 27 | 20 | 18 | 24 | 50 | 30 | |||
| Challenger 41 | 506 | 18' 9" | 27' | 9' | 50 | 27 | 20 | 18 | 24 | 50 | 30 | |||
| Challenger 42 | 487 | 18' 9" | 26' | 9' | 50 | 27 | 20 | 18 | 24 | 50 | 30 | |||
| Discovery Breakouts |
Breakout Rooms are calculated for larger groups based on a segregated layout.
Review the individual room specifications in the chart for capacity. |
|||||||||||||
| Discovery 43 | 613 | 24' 6" | 25' | 9' | 60 | 36 | 24 | 24 | 32 | 60 | 40 | |||
| Discovery 44 | 627 | 25' | 25' 1" | 9' | 60 | 36 | 24 | 24 | 32 | 60 | 40 | |||
| Discovery 45 | 613 | 24' 6" | 25' | 9' | 60 | 36 | 24 | 24 | 32 | 60 | 40 | |||
| Discovery 46 | 627 | 25' | 25' 1" | 9' | 60 | 36 | 24 | 24 | 32 | 60 | 40 | |||
| Discovery 47 | 620 | 24' 6" | 25' 4" | 9' | 60 | 36 | 24 | 24 | 32 | 60 | 40 | |||
| Discovery 48 | 627 | 25' | 25' 1" | 9' | 60 | 36 | 24 | 24 | 32 | 60 | 40 | |||
| Drake | 356 | 18' 6" | 19' 4" | 10' | 24 | 18 | 12 | 20 |
10 | |||||
| NAME | Square Feet | Length | Width | Highest Height |
Lowest Height |
T/S | C/R | Conf | U/S | H/S | Reception | Banquet | 8'x10' Exhibits |
10'x10' Exhibits |
|---|
| LOBBY LEVEL | ||||||||||||||
| Barrel Spring | 3,282 | 57' 2" | 57' 4" | 11' | 10' | 330 | 204 | 375 | 250 | |||||
| Barrel Spring I | 1,640 | 57' 2" | 28' 8" | 11' | 10' | 160 | 102 | 60 | 72 | 185 | 100 | |||
| Barrel Spring II | 1,642 | 57' 2" | 28' 6" | 11' | 10' | 160 | 102 | 60 | 72 | 185 | 100 | |||
| Coral Spring | 1,498 | 26' 1" | 57' 4" | 11' | 10' | 150 | 84 | 170 | 100 | |||||
| Coral Spring I | 749 | 26' 1" | 28' 7" | 11' | 10' | 75 | 36 | 24 | 30 | 36 | 85 | 40 | ||
| Coral Spring II | 749 | 26' 1" | 28' 7" | 11' | 10' | 75 | 36 | 24 | 30 | 36 | 85 | 40 | ||
| Manatee Spring | 3,266 | 57' 2" | 57' | 11' | 10' | 330 | 204 | 375 | 250 | |||||
| Manatee Spring I | 1,633 | 57' 2" | 28' 6" | 11' | 10' | 160 | 90 | 60 | 72 | 185 | 100 | |||
| Manatee Spring II | 1,633 | 57' 2" | 28' 6" | 11' | 10' | 160 | 90 | 60 | 72 | 185 | 100 | |||
| Peacock Spring | 816 | 29' 3" | 27' 10" | 11' | 10' | 80 | 36 | 30 | 24 | 30 | 100 | 40 | ||
| Rock Spring | 1,029 | 24' 9" | 43' 3" | 11' | 10' | 100 | 54 | 30 | 33 | 40 | 100 | 60 | ||
| Rock Spring I | 689 | 24' 9" | 27' 10" | 11' | 10' | 60 | 36 | 20 | 24 | 30 | 60 | 40 | ||
| Rock Spring II | 340 | 22' 3" | 15' 5" | 11' | 10' | 36 | 15 | 12 | 30 | 20 | ||||
| Bayhill Breakouts |
Breakout Rooms are calculated for larger groups based on a segregated layout.
Review the individual room specifications in the chart for capacity. |
|||||||||||||
| Bayhill 17 | 935 | 37' 5" | 25' | 11' | 10' | 84 | 54 | 36 | 32 | 40 | 90 | 60 | ||
| Bayhill 18 | 966 | 37' 5" | 25' 10" | 11' | 10' | 84 | 54 | 36 | 32 | 40 | 90 | 60 | ||
| Bayhill 19 | 1,072 | 37' 5" | 28' 8" | 11' | 10' | 126 | 54 | 36 | 32 | 40 | 125 | 60 | ||
| Bayhill 20 | 1,072 | 37' 5" | 28' 8" | 11' | 10' | 126 | 54 | 36 | 32 | 40 | 90 | 60 | ||
| Bayhill 21 | 1,330 | 38' 6" | 34' 6" | 11' | 10' | 144 | 84 | 36 | 38 | 45 | 90 | 90 | ||
| Bayhill 22 | 1,330 | 38' 6" | 34' 6" | 11' | 10' | 144 | 84 | 36 | 38 | 45 | 90 | 90 | ||
| Bayhill 23 | 1,017 | 35' 6" | 28' 8" | 11' | 10' | 84 | 54 | 36 | 32 | 40 | 90 | 60 | ||
| Bayhill 24 | 1,017 | 35' 6" | 28' 8" | 11' | 10' | 84 | 54 | 36 | 32 | 40 | 90 | 60 | ||
| Bayhill 25 | 966 | 37' 5" | 25' 10" | 11' | 10' | 84 | 54 | 36 | 32 | 40 | 90 | 60 | ||
| Bayhill 26 | 935 | 37' 5" | 25' | 11' | 10' | 84 | 54 | 36 | 32 | 40 | 90 | 60 | ||
| Bayhill 27 | 1,047 | 37' 5" | 28' | 11' | 10' | 126 | 54 | 30 | 32 | 40 | 125 | 60 | ||
| Bayhill 28 | 835 | 30' 1" | 28' 2" | 11' | 10' | 98 | 45 | 30 | 24 | 32 | 100 | 40 | ||
| Bayhill 29 | 945 | 30' 1" | 31' 4" | 11' | 10' | 112 | 60 | 30 | 24 | 32 | 125 | 40 | ||
| Bayhill 30 | 779 | 30' 1" | 25' 10" | 11' | 10' | 84 | 45 | 30 | 24 | 32 | 90 | 40 | ||
| Bayhill 31 | 779 | 30' 1" | 25' 10" | 11' | 10' | 84 | 45 | 30 | 24 | 32 | 90 | 40 | ||
| Bayhill 32 | 945 | 30' 1" | 31' 4" | 11' | 10' | 112 | 60 | 30 | 24 | 32 | 125 | 40 | ||
| Bayhill 33 | 835 | 30' 1" | 28' 2" | 11' | 10' | 98 | 45 | 30 | 24 | 32 | 100 | 40 | ||
| NAME | Square Feet | Length | Width | Highest Height |
Lowest Height |
T/S | C/R | Conf | U/S | H/S | Reception | Banquet | 8'x10' Exhibits |
10'x10' Exhibits |
|---|
| CONVENTION LEVEL | ||||||||||||||
| Florida Ballroom | 8,975 | 75' | 119' 8" | 14' | 11' 8" | 900 | 462 | 1,000 | 770 | 58 | 49 | |||
| Florida Ballroom A | 3,325 | 75' | 44'4" | 350 | 210 | 350 | 280 | 18 | 17 | |||||
| Florida Ballroom B | 2,963 | 75' | 39' 6" | 320 | 210 | 330 | 210 | 18 | 13 | |||||
| Florida Ballroom C | 2,713 | 75' | 36' 2" | 300 | 168 | 320 | 210 | 13 | 12 | |||||
| Florida Foyer | 2,888 | |||||||||||||
| Total | 11,863 | |||||||||||||
| Plaza International Ballroom | 26,921 | 115' 8" | 232' 9" | 21' | 17' 8" | 3,000 | 1,596 | 3,000 | 2,200 | 184 | 165 | |||
| Plaza International Ballroom D | 2,435 | 39' 11" | 61' | 180 | 120 | 180 | 150 | 14 | 9 | |||||
| Plaza International Ballroom E | 2,506 | 41' 1" | 61' | 240 | 150 | 240 | 150 | 16 | 11 | |||||
| Plaza International Ballroom F | 2,115 | 34' 8" | 61' | 160 | 150 | 160 | 150 | 11 | 8 | |||||
| Plaza International Ballroom G | 6,429 | 115' 8" | 55' 7" | 594 | 460 | 730 | 550 | 41 | 42 | |||||
| Plaza International Ballroom H | 6,448 | 115' 8" | 55' 9" | 594 | 462 | 730 | 550 | 41 | 42 | |||||
| Plaza International Ballroom I | 2,417 | 40' | 60' 5" | 192 | 150 | 180 | 150 | 11 | 8 | |||||
| Plaza International Ballroom J | 2,417 | 40' | 60' 5" | 182 | 150 | 240 | 150 | 16 | 10 | |||||
| Plaza International Ballroom K | 2,155 | 35' 8" | 60' 5" | 182 | 120 | 160 | 150 | 14 | 9 | |||||
| Plaza International Foyer | 15,242 | 29 | 29 | |||||||||||
| Total | 42,163 | |||||||||||||
| Orlando Ballroom | 8,975 | 75' | 119' 8" | 14' | 11' 8" | 900 | 600 | 1,000 | 770 | 58 | 49 | |||
| Orlando Ballroom L | 2,713 | 75' | 36' 2" | 280 | 156 | 320 | 210 | 13 | 12 | |||||
| Orlando Ballroom M | 2,963 | 75' | 39' 6" | 300 | 195 | 330 | 210 | 18 | 13 | |||||
| Orlando Ballroom N | 3,325 | 75' | 44' 4" | 320 | 195 | 350 | 280 | 18 | 17 | |||||
| Orlando Foyer | 2,955 | |||||||||||||
| Total | 11,930 | |||||||||||||
| Gulf | 685 | 27' 7" | 24' 10" | 9' | 60 | 36 | 24 | 24 | 30 | 70 | 40 | |||
| Atlantic | 683 | 27' 7" | 24' 9" | 9' | 60 | 36 | 24 | 24 | 30 | 70 | 40 | |||
| Planning Offices | ||||||||||||||
| A | 355 | |||||||||||||
| B | 313 | |||||||||||||
| C | 359 | |||||||||||||
| D | 449 | |||||||||||||
| Total | 1,476 | |||||||||||||
| Blue Spring | 1,444 | 30' 8" | 47' 1" | 10' | 9' | 160 | 90 | 170 | 80 | |||||
| Blue Spring I | 721 | 30' 8" | 23'6" | 10' | 9' | 70 | 42 | 24 | 24 | 36 | 80 | 40 | ||
| Blue Spring II | 721 | 30' 8" | 23'6" | 10' | 9' | 70 | 42 | 24 | 24 | 36 | 80 | 40 | ||
| Rainbow Spring | 1,443 | 26' | 55' 6" | 10' | 9' | 160 | 90 | 170 | 100 | |||||
| Rainbow Spring I | 721 | 26' | 27' 9" | 10' | 9' | 70 | 42 | 24 | 24 | 30 | 80 | 40 | ||
| Rainbow Spring II | 721 | 26' | 27' 9" | 10' | 9' | 70 | 42 | 24 | 24 | 30 | 80 | 40 | ||
| Silver Spring | 1,444 | 30' 8" | 47' 1" | 10' | 9' | 160 | 90 | 170 | 80 | |||||
| Silver Spring I | 721 | 30' 8" | 23' 6" | 10' | 9' | 70 | 42 | 24 | 24 | 30 | 80 | 40 | ||
| Silver Spring II | 721 | 30' 8" | 23' 6" | 10' | 9' | 70 | 42 | 24 | 24 | 30 | 80 | 40 | ||
| Peabody Grand Ballroom | 54,638 | 166' 9" | 327' 8" | 31' | 24' | 5,882 | 3,200 | 6,210 | 3,620 | 339 | 309 | |||
| Peabody Grand Ballroom O | 4,342 | 53' 2" | 81' 8" | 494 | 252 | 500 | 280 | 30 | 23 | |||||
| Peabody Grand Ballroom P | 4,873 | 59' 8" | 81' 8" | 570 | 294 | 550 | 350 | 36 | 27 | |||||
| Peabody Grand Ballroom Q | 4,356 | 53' 4" | 81' 8" | 494 | 252 | 500 | 280 | 28 | 25 | |||||
| Peabody Grand Ballroom R | 11,283 | 166' 9" | 67' 8" | 1,408 | 768 | 1,280 | 900 | 70 | 59 | |||||
| Peabody Grand Ballroom S | 11,283 | 166' 9" | 67' 8" | 1,408 | 768 | 1,280 | 900 | 70 | 60 | |||||
| Peabody Grand Ballroom T | 4,342 | 53' 2" | 81' 8" | 484 | 252 | 500 | 280 | 30 | 23 | |||||
| Peabody Grand Ballroom U | 4,873 | 59' 8" | 81' 8" | 570 | 294 | 550 | 350 | 36 | 27 | |||||
| Peabody Grand Ballroom V | 4,349 | 53' 3" | 81' 8" | 494 | 252 | 500 | 280 | 27 | 24 | |||||
| Peabody Grand Foyer | 25,957 | 75 | 75 | |||||||||||
| Peabody Grand Foyer O-Q | 8,462 | |||||||||||||
| Peabody Grand Rotunda | 19,516 | |||||||||||||
| Total | 74,154 | |||||||||||||
| Celebration Breakouts |
Breakout Rooms are calculated for larger groups based on a segregated layout.
Review the individual room specifications in the chart for capacity. |
|||||||||||||
| Celebration 1 | 1,071 | 37' 7" | 28' 6" | 10' | 9' | 114 | 48 | 28 | 30 | 42 | 120 | 60 | ||
| Celebration 2 | 1,071 | 37' 7" | 28' 6" | 10' | 9' | 114 | 48 | 28 | 30 | 42 | 120 | 60 | ||
| Celebration 3 | 1,071 | 37' 7" | 28' 6" | 10' | 9' | 114 | 48 | 28 | 30 | 42 | 120 | 60 | ||
| Celebration 4 | 1,071 | 37' 7" | 28' 6" | 10' | 9' | 114 | 48 | 28 | 30 | 42 | 120 | 60 | ||
| Celebration 5 | 1,325 | 38' 7" | 34' 4" | 10' | 9' | 162 | 75 | 28 | 30 | 42 | 150 | 90 | ||
| Celebration 6 | 1,325 | 38' 7" | 34' 4" | 10' | 9' | 162 | 75 | 28 | 30 | 42 | 150 | 90 | ||
| Celebration 7 | 1,015 | 35' 6" | 28' 6" | 10' | 9' | 114 | 48 | 28 | 30 | 42 | 115 | 60 | ||
| Celebration 8 | 1,015 | 35' 6" | 28' 6" | 10' | 9' | 114 | 60 | 34 | 30 | 42 | 115 | 60 | ||
| Celebration 9 | 1,015 | 35' 6" | 28' 6" | 10' | 9' | 114 | 60 | 34 | 30 | 42 | 115 | 60 | ||
| Celebration 10 | 1,015 | 35' 6" | 28' 6" | 10' | 9' | 114 | 60 | 34 | 30 | 42 | 115 | 60 | ||
| Celebration 11 | 850 | 30' 2" | 28' 2" | 10' | 9' | 91 | 45 | 27 | 27 | 36 | 90 | 40 | ||
| Celebration 12 | 855 | 30' 2" | 28' 4" | 10' | 9' | 91 | 45 | 27 | 33 | 36 | 90 | 40 | ||
| Celebration 13 | 860 | 30' 2" | 28' 6" | 10' | 9' | 91 | 45 | 27 | 33 | 36 | 90 | 40 | ||
| Celebration 14 | 860 | 30' 2" | 28' 6" | 10' | 9' | 91 | 45 | 27 | 33 | 36 | 90 | 40 | ||
| Celebration 15 | 855 | 30' 2" | 28' 4" | 10' | 9' | 91 | 45 | 27 | 33 | 36 | 90 | 40 | ||
| Celebration 16 | 850 | 30' 2" | 28' 2" | 10' | 9' | 91 | 45 | 27 | 33 | 36 | 90 | 40 | ||
| Celebration Foyer | 4,686 | |||||||||||||
| Windermere Ballroom | 34,371 | 151' 9" | 226' 6" | 31' | 29' | 3,500 | 2,400 | 3,900 | 2,150 | 216 | 183 | |||
| Windermere Ballroom W | 8,051 | 75' 10" | 106' 2" | 800 | 504 | 915 | 540 | 50 | 44 | |||||
| Windermere Ballroom X | 8,033 | 75' 8" | 106' 2" | 800 | 504 | 915 | 540 | 52 | 39 | |||||
| Windermere Ballroom Y | 8,033 | 75' 8" | 106' 2" | 800 | 504 | 915 | 540 | 52 | 38 | |||||
| Windermere Ballroom Z | 8,051 | 75' 10" | 106' 2" | 800 | 504 | 915 | 540 | 50 | 44 | |||||
| Windermere Foyer | 10,498 | 31 | 27 | |||||||||||
| Windermere Foyer W-X | 4,096 | |||||||||||||
| Windermere Foyer Y-Z | 2,802 | |||||||||||||
| Total | 49,564 | |||||||||||||
| Green Room | ||||||||||||||
| A | 345 | |||||||||||||
| B | 215 | |||||||||||||
| C | 345 | |||||||||||||
| NAME | Square Feet | Length | Width |
Highest Height |
Lowest Height |
T/S | C/R | Conf | U/S | H/S | Reception | Banquet |
8'x10' Exhibits |
10'x10' Exhibits |
|---|
| CLUB LEVEL CONFERENCE CENTER |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 25th Floor |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Club 25 Boardroom | 444 |
|
|
10' |
|
Permanent Board Table for 12 |
|
|
|
|
||||
| 26th Floor |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Club 26 | 691 |
|
|
10' |
|
60 | 42 | 24 | 27 | 36 | 80 | 50 |
|
|
| 27th Floor |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Club 27 Boardroom | 448 |
|
|
10' |
|
Permanent Board Table for 12 |
|
|
|
|
||||
| Club 27 | 691 |
|
|
10' |
|
60 | 42 | 24 | 27 | 36 | 80 | 50 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Choose a Room Layout Type:
|
OR
|
Closest Available Floor Plans
|
||||||||||||||||